The EGK Aerodynamic Division operates under EGK Microelectronics Solutions Group Sdn. Bhd., developing indigenous UAV technology for surveillance, reconnaissance, and dual-use applications.
This programme presents two distinct long-range UAV concepts — each engineered for 2,000 km operational range — offering different trade-offs between capability, cost, and complexity.
Both platforms share the 2,000 km range objective but differ in configuration, cost profile, and propulsion architecture.
Full BOM for both UAV platforms. Switch between systems using the tabs below.
| ITEM | COMPONENT | SPECIFICATION | QTY | NOTES |
|---|---|---|---|---|
| AIRFRAME | ||||
| AF-001 | Nose cone / fwd fuselage | CFRP monocoque | 1 | Sensor + avionics bay, nose gear well |
| AF-002 | Centre fuselage | CFRP / Al 7075 hybrid | 1 | Main fuel tank, wing attach, main gear |
| AF-003 | Aft fuselage / tail boom | CFRP | 1 | Engine mount forward face, tail attach |
| AF-004 | Main wing spar | CFRP unidirectional 18–22 m | 1 | Wet wing fuel tanks integrated |
| AF-005 | Wing skin panels | CFRP / Nomex honeycomb | 4 | Upper + lower, port + stbd |
| AF-006 | Vertical stabiliser | CFRP | 1 | Integral rudder, antenna fairings |
| AF-007 | Horizontal stabiliser | CFRP | 1 | Elevator attached |
| AF-008 | Engine nacelle / cowling | Fiberglass / CFRP dorsal mount | 1 | Turboprop installation |
| PROPULSION | ||||
| PR-001 | Turboprop engine | Honeywell TPE331-10, 940 shp | 1 | Dorsal centreline mount, Jet-A / JP-8 |
| PR-002 | Propeller | 3-blade constant-speed composite, 2.0–2.6 m | 1 | Tractor configuration |
| PR-003 | FADEC / ECU | Full Authority Digital Engine Control | 1 | Dual-channel redundant |
| PR-004 | Fuel system | Wet wing + fuselage bladder, ~850 L Jet-A | 1 set | Cross-feed valve, vent system |
| PR-005 | Fuel pump | Engine-driven + electric boost | 2 | Redundant pair |
| PR-006 | Fire suppression | Halon-replacement, detection loop | 1 | Engine bay, auto/manual trigger |
| AVIONICS & FLIGHT CONTROL | ||||
| AV-001 | Flight Control Computer | Dual-channel FCC, MIL-STD-1553B | 1 | Primary autopilot + guidance |
| AV-002 | INS / IMU | Ring-laser gyro or MEMS INS | 1 | Dead-reckoning attitude + position |
| AV-003 | GPS / GNSS Receiver | Multi-constellation GPS+GLONASS+Galileo | 1 | Primary position fix |
| AV-004 | Air Data Computer | Pitot-static probe + dual ADC | 2 | Airspeed, altitude, AoA, sideslip |
| AV-005 | Radar Altimeter | Honeywell AA-300 class | 1 | Terrain-following / low-altitude ops |
| AV-006 | TCAS II / ADS-B | TCAS II + ADS-B In/Out transponder | 1 | ICAO airspace integration |
| AV-007 | Servo actuators | High-torque digital servo | 6 | Aileron×2, elevator×2, rudder×1, flap×1 |
| AV-008 | Flight Data Recorder | Crash-protected solid-state | 1 | Mission log + HUMS data |
| COMMUNICATIONS | ||||
| CM-001 | SATCOM antenna | Ku-band conformal / dorsal radome | 1 | Beyond-LOS C2 + ISR downlink |
| CM-002 | LOS datalink | UHF/L-band directional, CDL class | 1 | Up to ~300 km |
| CM-003 | VHF/UHF ATC radio | ICAO standard AM/FM | 1 | ATC voice + transponder |
| CM-004 | HF radio backup | HF modem, 2–30 MHz | 1 | Long-range degraded C2 fallback |
| CM-005 | COMSEC / encryption | AES-256 / Type-1 modules | 1 set | All links encrypted |
| PAYLOAD | ||||
| PL-001 | EO/IR gimbal turret | 3-axis stabilised, HD + MWIR, ±90°/±120° | 1 | Primary ISR sensor |
| PL-002 | SAR radar (optional) | X-band, 1–0.1 m res, STRIPMAP/SPOT | 1 | All-weather imaging |
| PL-003 | SIGINT antenna | Broadband passive RF, DF | 1 | Electronic intelligence |
| PL-004 | Laser rangefinder | Class 3B/4, co-bore-sighted | 1 | Target geo-location |
| PL-005 | Payload computer | GPU-accelerated SBC, H.264/H.265 | 1 | Real-time video compression + fusion |
| POWER & ELECTRICAL | ||||
| PW-001 | Main alternator | Engine-driven AC, 5–10 kVA | 1 | Primary power generation |
| PW-002 | 28 VDC power bus | Solid-state power controller, fault isolation | 1 | Primary avionics bus |
| PW-003 | 115 VAC inverter | 400 Hz, avionics-grade | 1 | AC avionics bus |
| PW-004 | Emergency battery | Li-ion 28V, ≥30 min flight-critical | 1 | Engine-out power continuity |
| LANDING GEAR | ||||
| LG-001 | Nose gear strut | Oleo-pneumatic, steerable ±35° | 1 | Retractable, nose wheel steering |
| LG-002 | Main gear struts | Oleo-pneumatic, retractable | 2 | Port + stbd main gear |
| LG-003 | Wheel brakes | Carbon disc + ABS controller | 2 | Anti-skid braking |
| LG-004 | Emergency parachute | Ballistic deploy, MTOW class | 1 | Optional — confined area ops |
| ITEM | COMPONENT | SPECIFICATION | QTY | NOTES |
|---|---|---|---|---|
| AIRFRAME | ||||
| AF-001 | Nose cone / fwd fuselage | CFRP monocoque | 1 | Sensor bay ONLY — no engine obstruction |
| AF-002 | Centre fuselage | CFRP / Al 7075 hybrid | 1 | Main fuel, wing attach, main gear bay |
| AF-003 | Aft fuselage / engine bay | CFRP reinforced | 1 | Rear bulkhead engine mount, prop clearance |
| AF-004 | Main wing spar | CFRP unidirectional 16–20 m | 1 | Wet fuel wing, high-aspect-ratio |
| AF-005 | Wing skin panels | CFRP / Nomex honeycomb | 4 | Upper + lower, port + stbd, with fuel sealing |
| AF-006 | Inverted-V fin (port) | CFRP, ~45° cant angle | 1 | Combined ruddevator (rudder + elevator) |
| AF-007 | Inverted-V fin (stbd) | CFRP, ~45° cant angle | 1 | Combined ruddevator — NO separate H-stab |
| AF-008 | Engine cowling (rear) | Fiberglass / CFRP | 1 | Pusher prop cutout, exhaust exit aft |
| PROPULSION (PUSHER) | ||||
| PR-001 | Engine — primary option | Rotax 915 iS, 141 hp / 105 kW | 1 | Rear centreline mount, AvGas / Mogas |
| PR-001B | Engine — alt option | PBS TE400 turboprop, ~160 hp | 1 | Higher altitude performance option |
| PR-002 | Pusher propeller | 3-blade constant-speed composite, 1.8–2.2 m | 1 | Rear-facing pusher orientation |
| PR-003 | Prop governor | MT-Propeller or Hartzell class | 1 | Automatic pitch control |
| PR-004 | FADEC / EFI | Dual-channel electronic fuel injection | 1 | Rotax iS native FADEC |
| PR-005 | Fuel system | Wet wing + centre fuselage tank, ~700 L | 1 set | Cross-feed valve, vent, fuel cap×4 |
| PR-006 | Fuel pump | Engine-driven + electric boost | 2 | Redundant pair |
| PR-007 | Oil cooler | Air-cooled side cowl exchanger | 1 | Rear cowl mount |
| PR-008 | Exhaust system | Stainless steel, rear exit | 1 | Optional IR suppressor baffles |
| PR-009 | Fire suppression | Halon-replacement, thermal detection loop | 1 | Engine bay auto/manual |
| PR-010 | Prop spinner | Composite + machined Al backing plate | 1 | Aerodynamic hub fairing |
| AVIONICS & FLIGHT CONTROL | ||||
| AV-001 | Flight Control Computer | Dual-channel FCC, MIL-STD-1553B | 1 | Autopilot + guidance |
| AV-002 | INS / IMU | MEMS INS or ring-laser gyro | 1 | Dead-reckoning |
| AV-003 | GPS / GNSS Receiver | GPS + GLONASS multi-constellation | 1 | Primary position |
| AV-004 | Air Data Computer | Pitot-static + dual ADC | 2 | Airspeed, altitude, AoA |
| AV-005 | Radar Altimeter | Low-altitude terrain sensing | 1 | Terrain following / landing |
| AV-006 | TCAS / ADS-B | TCAS II + ADS-B In/Out | 1 | ICAO compliance |
| AV-007 | Ruddevator servo | High-torque digital servo | 2 | One per inverted-V fin — pitch+yaw combined |
| AV-008 | Aileron servo | High-torque digital servo | 2 | Port + stbd roll control |
| AV-009 | Flap servo | Medium-torque digital servo | 2 | Port + stbd, inboard wing |
| AV-010 | Flight Data Recorder | Crash-protected solid-state | 1 | HUMS + mission data |
| COMMUNICATIONS | ||||
| CM-001 | SATCOM antenna | Ku-band conformal patch array | 1 | Dorsal fuselage mount |
| CM-002 | LOS datalink terminal | UHF/L-band directional | 1 | ~250–300 km range |
| CM-003 | VHF/UHF ATC radio | ICAO AM/FM transponder | 1 | ATC integration |
| CM-004 | HF backup radio | HF modem 2–30 MHz | 1 | C2 fallback |
| CM-005 | COMSEC / encryption | AES-256 all-links | 1 set | Mandatory for all datalinks |
| PAYLOAD | ||||
| PL-001 | EO/IR gimbal turret | 3-axis, HD EO + MWIR, ±90°/±120° | 1 | Belly-nose mount — zero prop FOV obstruction |
| PL-002 | Laser rangefinder | Class 3B/4, co-bore-sighted EO/IR | 1 | Target geo-location |
| PL-003 | SAR radar (optional) | X-band SAR, STRIPMAP/SPOT | 1 | Wing or belly conformal pod |
| PL-004 | SIGINT antenna (optional) | Broadband passive RF, DF capability | 1 | Wingtip or fuselage sides |
| PL-005 | Payload computer | GPU-accelerated SBC | 1 | H.264/H.265 real-time, AI detection opt. |
| POWER & ELECTRICAL | ||||
| PW-001 | Main alternator | Engine-driven AC, 2–4 kVA | 1 | Rotax native alternator |
| PW-002 | 28 VDC bus + PDU | Solid-state power controller | 1 | Fault isolation, load shedding |
| PW-003 | Emergency Li-ion battery | 28V, ≥30 min flight-critical loads | 1 | Engine-out continuity |
| PW-004 | BMS | Battery management, cell monitoring | 1 | Charge + health monitoring |
| PW-005 | Wiring harness | Shielded aviation-grade wire | 1 set | EMP / lightning TVS on all buses |
| LANDING GEAR | ||||
| LG-001 | Nose gear strut | Oleo-pneumatic, steerable | 1 | Retractable |
| LG-002 | Main gear struts | Oleo-pneumatic, retractable | 2 | Port + stbd |
| LG-003 | Wheel brakes + ABS | Carbon disc + anti-skid controller | 2 | Main gear only |
| LG-004 | Emergency ballistic chute | MTOW-class, popgun deploy | 1 | Optional recovery system |
Beyond BOM and drawings — purchase validated aero analysis, flight control parameters, drag polars, PID tuning data, and more. Tiered access from USD $49.
Full technical documents including component lists, BOM, system architecture and design rationale for both UAV platforms.